ʻO kaPapa Voltage Lifepo4 12V 24V 48VaLiFePO4 Voltage State of Charge Tablehāʻawi i kahi hiʻohiʻona piha o nā pae uila e pili ana i nā mokuʻāina like ʻole o ka uku noLiFePO4 Battery. He mea koʻikoʻi ka hoʻomaopopo ʻana i kēia mau pae uila no ka nānā ʻana a me ka mālama ʻana i ka hana pākaukau. Ma ka nānā ʻana i kēia papa ʻaina, hiki i nā mea hoʻohana ke loiloi pololei i ke kūlana o ka hoʻopiʻi ʻana o kā lākou mau pākahi LiFePO4 a hoʻopaʻa pono i kā lākou hoʻohana ʻana.
He aha ka LiFePO4?
ʻO nā ʻōhua LiFePO4, a i ʻole nā pahu lithium iron phosphate, he ʻano pākaukau lithium-ion i haku ʻia me nā iona lithium i hui pū ʻia me FePO4. Ua like lākou i ka helehelena, ka nui, a me ke kaumaha i nā ʻokoʻa lead-acid, akā ʻokoʻa loa i ka hana uila a me ka palekana. Ke hoʻohālikelike ʻia me nā ʻano ʻokoʻa lithium-ion ʻē aʻe, hāʻawi nā pā LiFePO4 i ka mana hoʻokuʻu kiʻekiʻe, ka haʻahaʻa haʻahaʻa o ka ikehu, ke kūpaʻa lōʻihi, a me nā uku hoʻopiʻi kiʻekiʻe. Hoʻolilo kēia mau mea maikaʻi iā lākou i ke ʻano pākaukau i makemake ʻia no nā kaʻa uila, nā moku, nā drones, a me nā mea hana mana. Hoʻohui ʻia, hoʻohana ʻia lākou i nā ʻōnaehana mālama ikehu o ka lā a me nā kumu mana hoʻihoʻi ma muli o ko lākou ola lōʻihi o ka hoʻouka ʻana a me ke kūpaʻa kiʻekiʻe i nā wela kiʻekiʻe.
Lifepo4 Voltage State of Charge Table
Lifepo4 Voltage State of Charge Table
Kūlana uku (SOC) | 3.2V Voli uila (V) | 12V Voli uila (V) | 36V Voli uila (V) |
---|---|---|---|
100 % Aufladung | 3.65V | 14.6V | 43.8V |
100 % Ruhe | 3.4V | 13.6V | 40.8V |
90% | 3.35V | 13.4V | 40.2 |
80% | 3.32V | 13.28V | 39.84V |
70% | 3.3V | 13.2V | 39.6V |
60% | 3.27V | 13.08V | 39.24V |
50% | 3.26V | 13.04V | 39.12V |
40% | 3.25V | 13V | 39V |
30% | 3.22V | 12.88V | 38.64V |
20% | 3.2V | 12.8V | 38.4 |
10% | 3V | 12V | 36V |
0% | 2.5V | 10V | 30V |
Lifepo4 Voltage State of Charge Table 24V
Kūlana uku (SOC) | 24V Voli uila (V) |
---|---|
100 % Aufladung | 29.2V |
100 % Ruhe | 27.2V |
90% | 26.8V |
80% | 26.56V |
70% | 26.4V |
60% | 26.16V |
50% | 26.08V |
40% | 26V |
30% | 25.76V |
20% | 25.6V |
10% | 24V |
0% | 20V |
Lifepo4 Voltage State of Charge Table 48V
Kūlana uku (SOC) | 48V Voli uila (V) |
---|---|
100 % Aufladung | 58.4V |
100 % Ruhe | 58.4V |
90% | 53.6 |
80% | 53.12V |
70% | 52.8V |
60% | 52.32V |
50% | 52.16 |
40% | 52V |
30% | 51.52V |
20% | 51.2V |
10% | 48V |
0% | 40V |
Lifepo4 Voltage State of Charge Table 72V
Kūlana uku (SOC) | Puke uila (V) |
---|---|
0% | 60V - 63V |
10% | 63V - 65V |
20% | 65V - 67V |
30% | 67V - 69V |
40% | 69V - 71V |
50% | 71V - 73V |
60% | 73V - 75V |
70% | 75V - 77V |
80% | 77V - 79V |
90% | 79V - 81V |
100% | 81V - 83V |
Papa Voltage LiFePO4 (3.2V, 12V, 24V, 48V)
3.2V Lifepo4 Voltage Chart
12V Lifepo4 Voltage Chart
24V Lifepo4 Voltage Chart
36 V Lifepo4 Palapala Voltage
48V Lifepo4 Voltage Chart
LiFePO4 Hoʻopiʻi ʻana a me ka hoʻokuʻu ʻana
Hāʻawi ka State of Charge (SoC) a me LiFePO4 i ka ʻike piha ʻana i ke ʻano o ka ʻokoʻa ʻana o ka pilahi o kahi pākahiko LiFePO4 me kona State of Charge. Hōʻike ka SoC i ka pākēneka o ka ikehu i loaʻa i mālama ʻia i loko o ka pākaukau e pili ana i kona hiki ke kiʻekiʻe. He mea koʻikoʻi ka hoʻomaopopo ʻana i kēia pilina no ka nānā ʻana i ka hana pākaukau a me ka hōʻoia ʻana i ka hana maikaʻi loa i nā noi like ʻole.
Mokuʻāina o ka uku (SoC) | Ka Voltage Battery LiFePO4 (V) |
---|---|
0% | 2.5V - 3.0V |
10% | 3.0V - 3.2V |
20% | 3.2V - 3.4V |
30% | 3.4V - 3.6V |
40% | 3.6V - 3.8V |
50% | 3.8V - 4.0V |
60% | 4.0V - 4.2V |
70% | 4.2V - 4.4V |
80% | 4.4V - 4.6V |
90% | 4.6V - 4.8V |
100% | 4.8V - 5.0V |
Hiki ke hoʻokō ʻia ka hoʻoholo ʻana i ka State of Charge (SoC) o kahi pākaukau ma o nā ʻano like ʻole, me ka loiloi voltage, helu coulomb, a me ka nānā ʻana i ka gravity kikoʻī.
Ka helu Voltage:Hōʻike maʻamau ka puʻupuʻu kiʻekiʻe o ka pākaukau piha. No ka heluhelu pololei, he mea koʻikoʻi ia e hoʻomaha i ka pākaukau no ʻehā hola ma mua o ke ana ʻana. Manaʻo kekahi mau mea hana i nā manawa hoʻomaha lōʻihi, a hiki i 24 mau hola, e hōʻoia i nā hopena pololei.
Helu Coulomb:ʻO kēia ʻano hana e ana i ke kahe o kēia manawa i loko a i waho o ka pākaukau, i helu ʻia i loko o kekona-ampere (As). Ma ka hahai ʻana i ka helu ʻana o ka pākaukau a me ka hoʻokuʻu ʻana, hāʻawi ka helu coulomb i kahi loiloi pololei o SoC.
Ka nānā 'ana i ke kaumaha kiko'ī:Pono ke ana ʻana o SoC me ka umekaumaha kikoʻī i kahi hydrometer. Mālama kēia hāmeʻa i ka nui o ka wai ma muli o ka buoyancy, e hāʻawi ana i nā ʻike i ke kūlana o ka pākaukau.
No ka hoʻolōʻihi ʻana i ke ola o ka pākaukau LiFePO4, pono e hoʻopaʻa pono iā ia. Loaʻa i kēlā me kēia ʻano pākaukau kahi paepae voltage kikoʻī no ka loaʻa ʻana o ka hana kiʻekiʻe a hoʻonui i ke olakino pākaukau. Hiki i ke kuhikuhi ʻana i ka pakuhi SoC ke alakaʻi i nā hana hou. No ka laʻana, he 90% ka pae hoʻopiʻi o kahi pākahiko 24V e like me 26.8V.
Hōʻike ka mokuʻāina o ka pihi hoʻopiʻi i ka ʻokoʻa ʻana o ka volta pākaukau 1-cell i ka manawa e hoʻopaʻa ai. Hāʻawi kēia curve i nā ʻike koʻikoʻi i ke ʻano o ka hoʻouka ʻana o ka pākaukau, e kōkua ana i ka hoʻomaikaʻi ʻana i nā hoʻolālā hoʻouka no ka lōʻihi o ke ola pākaukau.
ʻO Lifepo4 Mokuʻāina o ka hoʻopiʻi ʻana i ka Curve @ 1C 25C
Voltage: Hōʻike ʻia kahi ʻoi aku ka nui o ka volta nominal i kahi kūlana ʻoi aku ka nui o ka pila. No ka laʻana, inā hiki i kahi pākahiko LiFePO4 me ka volta nominal o 3.2V i ka volta o 3.65V, e hōʻike ana ia i kahi pākaukau nui loa.
Coulomb Counter: E ana kēia mea hana i ke kahe o ka manawa i loko a i waho o ka pākaukau, i helu ʻia i loko o kekona-ampere (As), e ana i ka nui o ka hoʻouka ʻana a me ka hoʻokuʻu ʻana.
Kaumaha kikoʻī: No ka hoʻoholo ʻana i ke kūlana o ka uku (SoC), pono kahi hydrometer. ʻIke ia i ka nui o ka wai ma muli o ka buoyancy.
LiFePO4 Nā ʻāpana hoʻonaʻauao
ʻO ka hoʻouka ʻana i ka pākaukau ʻo LiFePO4 e pili ana i nā ʻāpana uila like ʻole, me ka hoʻouka ʻana, lana, ka nui/ka liʻiliʻi, a me nā volt nominal. Aia ma lalo kahi papaʻaina e hōʻike ana i kēia mau ʻāpana hoʻoili ma waena o nā pae uila like ʻole: 3.2V, 12V, 24V,48V,72V
Voltage (V) | Kikowaena Voltage Hoʻouka | Lanakila Voltage Lana | Voltage Kiekie | Voltage liʻiliʻi | Voltage Nominal |
---|---|---|---|---|---|
3.2V | 3.6V - 3.8V | 3.4V - 3.6V | 4.0V | 2.5V | 3.2V |
12V | 14.4V - 14.6V | 13.6V - 13.8V | 15.0V | 10.0V | 12V |
24V | 28.8V - 29.2V | 27.2V - 27.6V | 30.0V | 20.0V | 24V |
48V | 57.6V - 58.4V | 54.4V - 55.2V | 60.0V | 40.0V | 48V |
72V | 86.4V - 87.6V | 81.6V - 82.8V | 90.0V | 60.0V | 72V |
ʻO Lifepo4 Battery Bulk Float Equalize Voltage
ʻO nā ʻano uila nui ʻekolu i ʻike pinepine ʻia ʻo ka bulk, float, a me ke kaulike.
Ka Voltage Nui:Mālama kēia pae uila i ka hoʻopiʻi ʻana i ka pākaukau wikiwiki, ʻike pinepine ʻia i ka wā o ka hoʻopiʻi mua ʻana i ka wā i hoʻokuʻu ʻia ai ka pākaukau. No kahi pākahiko 12-volt LiFePO4, ʻo ka volta nui he 14.6V.
Voltage lana:Ke hana nei ma kahi haʻahaʻa haʻahaʻa ma mua o ka volta bulk, hoʻomau ʻia kēia volta i ka wā e hiki ai ke kī piha. No kahi pākahiko LiFePO4 12-volt, he 13.5V ka voluma lana.
Equalize Voltage:He kaʻina koʻikoʻi ka hoʻohālikelike ʻana no ka mālama ʻana i ka nui o ka pākaukau, e koi ana i ka hoʻokō manawa. ʻO ka volta hoʻohālikelike no kahi pākaukau 12-volt LiFePO4 he 14.6V.、
Voltage (V) | 3.2V | 12V | 24V | 48V | 72V |
---|---|---|---|---|---|
Nui | 3.65 | 14.6 | 29.2 | 58.4 | 87.6 |
Lanakila | 3.375 | 13.5 | 27.0 | 54.0 | 81.0 |
Hoʻolikelike | 3.65 | 14.6 | 29.2 | 58.4 | 87.6 |
12V Lifepo4 Hoʻokuʻu ʻia ʻO ka ʻĀpana o kēia manawa 0.2C 0.3C 0.5C 1C 2C
Hiki ke hoʻokuʻu ʻia ka pākaukau i ka wā e huki ʻia ai ka mana mai ka pākaukau e hoʻouka i nā mea hana. Hōʻike kiʻi ka pihi hoʻokuʻu i ka pilina ma waena o ka volta a me ka manawa hoʻokuʻu.
Ma lalo, e ʻike ʻoe i ka pihi hoʻokuʻu no kahi pākaukau 12V LiFePO4 ma nā uku hoʻokuʻu like ʻole.
Nā mea e pili ana i ke kūlana o ka pākaukau
Kumukumu | wehewehe | Puna |
---|---|---|
Mahana Bati | ʻO ka mahana o ka pākaukau kekahi o nā mea nui e pili ana i ka SOC. ʻO nā mahana kiʻekiʻe e hoʻolalelale i nā hopena kemika kūloko i loko o ka pākaukau, e alakaʻi ana i ka hoʻonui ʻana i ka hiki ʻana o ka pākaukau a hoʻemi i ka pono o ka hoʻouka ʻana. | Keena ʻOihana ʻAmelika |
ʻO nā mea pākaukau | Loaʻa i nā mea pākaukau ʻokoʻa nā waiwai kemika a me nā hale o loko, e pili ana i ka hoʻouka ʻana a me ka hoʻokuʻu ʻana i nā ʻano, a no laila SOC. | Ke Kulanui Bateri |
Hoʻohana Bateri | Loaʻa nā ʻokoʻa i nā ʻano hoʻouka a me ka hoʻokuʻu ʻana i nā hiʻohiʻona noiʻi like ʻole a me ka hoʻohana ʻana, e pili pono ana i kā lākou pae SOC. No ka laʻana, loaʻa i nā kaʻa uila a me nā ʻōnaehana mālama ikehu nā hiʻohiʻona hoʻohana pākaukau like ʻole, e alakaʻi ana i nā pae SOC like ʻole. | Ke Kulanui Bateri |
Ka mālama ʻana i ka pākaukau | ʻO ka mālama pono ʻole e alakaʻi i ka emi ʻana o ka mana pākaukau a me ka SOC paʻa ʻole. ʻO ka mālama hewa maʻamau e pili ana i ka hoʻouka pono ʻole ʻana, ka wā lōʻihi o ka hana ʻole, a me ka nānā ʻana i ka mālama pono ʻole. | Keena ʻOihana ʻAmelika |
Ka nui o nā Bateri Lithium Iron Phosphate(Lifepo4).
Kaha Bati (Ah) | Nā noi maʻamau | Nā kikoʻī hou aku |
---|---|---|
10ah | Nā mea uila uila, nā mea liʻiliʻi | He kūpono no nā mea hana e like me nā mea lawe lawe lima, nā kukui LED, a me nā hāmeʻa uila liʻiliʻi. |
20ah | Kaʻa uila, nā mea palekana | He kūpono no ka hoʻoikaika ʻana i nā kaʻa kaʻa uila, nā pahu kiʻi palekana, a me nā ʻōnaehana ikehu hou liʻiliʻi. |
50ah | Nā ʻōnaehana mālama ikehu lā, nā mea hana liʻiliʻi | Hoʻohana maʻamau i nā ʻōnaehana solar off-grid, mana hoʻihoʻi no nā mea pono home e like me nā pahu hau, a me nā papahana ikehu hou. |
100ah | ʻO nā waihona pākaukau RV, nā ʻeke kai moana, ka mana hoʻihoʻi no nā mea pono home | He kūpono no ka hoʻoulu ʻana i nā kaʻa leʻaleʻa (RVs), nā moku, a me ka hāʻawi ʻana i ka mana hoʻihoʻi no nā mea pono hale i ka wā o ka pau ʻana o ka mana a i ʻole ma nā wahi o waho. |
150ah | Pūnaehana hoʻopaʻa ikehu no nā hale liʻiliʻi a i ʻole nā cabins, nā ʻōnaehana mana hoʻihoʻi liʻiliʻi | Hoʻolālā ʻia no ka hoʻohana ʻana i nā hale liʻiliʻi liʻiliʻi a i ʻole nā cabins, a me nā ʻōnaehana mana hoʻihoʻi waena no nā wahi mamao a i ʻole he kumu mana lua no nā hale noho. |
200ah | ʻO nā ʻōnaehana mālama ikehu nui, nā kaʻa uila, ka mana hoʻihoʻi no nā hale kalepa a i ʻole nā mea hana | He kūpono no nā papahana mālama ikehu nui, hoʻohana i nā kaʻa uila (EV), a me ka hāʻawi ʻana i ka mana hoʻihoʻi no nā hale kalepa, nā kikowaena data, a i ʻole nā mea koʻikoʻi. |
ʻO nā kumu nui ʻelima e hoʻohuli ana i ke ola o nā ʻāpana LiFePO4.
Kumukumu | wehewehe | PunaʻIkepili |
---|---|---|
Ka hoʻokuʻu nui ʻana | Hiki ke hoʻopōʻino i nā pila LiFePO4 i ka hoʻonui ʻana a i ʻole ka hoʻokuʻu ʻana, e alakaʻi ana i ka hoʻohaʻahaʻa ʻana i ka hiki a hoʻemi ʻia ke ola. Hiki i ka overcharging ke hoʻololi i ka haku mele i loko o ka electrolyte, ka hopena i ka hana kinoea a me ka wela, e alakaʻi ana i ka pehu pākaukau a me ka pōʻino o loko. | Ke Kulanui Bateri |
Ka helu ʻana o ka hoʻopaʻa ʻana / hoʻokuʻu | ʻO ka hoʻouka pinepine ʻana a me ka hoʻokuʻu ʻana e hoʻolōʻihi i ka ʻelemakule o ka pākaukau, e hōʻemi ana i kona ola. | Keena ʻOihana ʻAmelika |
Mahana | ʻO nā wela kiʻekiʻe e hoʻolalelale i ka wā kahiko o ka pākaukau, e hōʻemi ana i kona ola. Ma nā haʻahaʻa haʻahaʻa, hoʻopilikia pū ʻia ka hana ʻana o ka pākaukau, ka hopena i ka emi ʻana o ka hiki ʻana o ka pākaukau. | Ke Kulanui Bateri; Keena ʻOihana ʻAmelika |
Ka uku hoʻolimalima | Hiki i ka nui o ka hoʻouka ʻana ke hoʻomāhana i ka pākaukau, hōʻino i ka electrolyte a hōʻemi i ke ola o ka pākaukau. | Ke Kulanui Bateri; Keena ʻOihana ʻAmelika |
Ka hohonu o ka hoʻokuʻu ʻana | ʻO ka hohonu o ka hoʻokuʻu ʻana he hopena maikaʻi ʻole ia ma nā pā LiFePO4, e hōʻemi ana i ko lākou ola pōʻai. | Ke Kulanui Bateri |
Nā Manaʻo Hope
ʻOiai ʻaʻole paha ʻo LiFePO4 ka koho kūpono loa i ka wā mua, hāʻawi lākou i ka waiwai lōʻihi maikaʻi loa. Ma ka hoʻohana ʻana i ka pakuhi uila LiFePO4 e hiki ai ke nānā maʻalahi i ka State of Charge (SoC).
Ka manawa hoʻouna: Mar-10-2024